Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0356 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 28 Oakwood Drive Broom 0028 | ||||||||||
| Description: | Two storey side & single storey rear extension & new flat roof to existing conservatory | ||||||||||
| Application Status: | Dec | ||||||||||
| Date Valid: | 13 March 2025 | ||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||
| Decision Date: | 30 April 2025 | ||||||||||
| Sent Date: | 30 April 2025 | ||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||
| Appeal: | No | ||||||||||
| Case Officer and Phone No.: | Louise Hudson 01709 823868 | ||||||||||
| Applicant Name & Address: | Mr T Ali 28 Oakwood Drive Broom Rotherham S60 3NJ | ||||||||||
| Agent Name & Address: | CKA Yorkshire 208 Block A Melton Court Gibson Lane Hull HU14 3HH |
||||||||||
| Agent Phone No: | 01482968145 | ||||||||||
| Ward: | Boston Castle Ward | ||||||||||
| Parish: | |||||||||||
| Area Team: | Strategic | ||||||||||
| Listed Building Grade: | |||||||||||
| Departure from Local Plan: | No | ||||||||||
| Major Development: | No | ||||||||||
| Date Received: | 13 March 2025 | ||||||||||
| Statutory Period End Date: | 08 May 2025 | ||||||||||
| Recommendation Date: | 30 April 2025 | ||||||||||
| Committee Date: | |||||||||||
| Deferred: | |||||||||||
| Deferred Date: | 30 April 2025 | ||||||||||
| Temporary Expiry Date: | |||||||||||
| Site Notice Date: | |||||||||||
| Advert Date: | |||||||||||
| Consultation Period Begins: | 17 March 2025 | ||||||||||
| Consultation Period Ends: | 14 April 2025 | ||||||||||
| Constraints: |
| ||||||||||
| Consultees: | |||||||||||
| Neighbours: |
| ||||||||||
| Amendments: | |||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 13 March 2025