Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0346 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Aston Fence Junior and Infant School Sheffield Road Swallownest 9999 | ||||||||||||||||||||||||||||||||
| Description: | Demolition of existing boundary wall and gates and erection of 2.4m high security mesh fencing to front and 1.2m fencing to side over existing wall | ||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||
| Date Valid: | 15 July 2025 | ||||||||||||||||||||||||||||||||
| Decision: | WITHDRAWN | ||||||||||||||||||||||||||||||||
| Decision Date: | 09 October 2025 | ||||||||||||||||||||||||||||||||
| Sent Date: | 09 October 2025 | ||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||||||||||||||||||||||
| Applicant Name & Address: | RMBC Riverside House Main Street Rotherham S60 1QY | ||||||||||||||||||||||||||||||||
| Agent Name & Address: | RMBC Riverside House Main Street Rotherham S60 1QY |
||||||||||||||||||||||||||||||||
| Agent Phone No: | 01709 224646 | ||||||||||||||||||||||||||||||||
| Ward: | Aughton & Swallownest Ward | ||||||||||||||||||||||||||||||||
| Parish: | Aston Cum Aughton | ||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||
| Date Received: | 13 March 2025 | ||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 31 October 2025 | ||||||||||||||||||||||||||||||||
| Recommendation Date: | 09 October 2025 | ||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||
| Deferred Date: | 09 October 2025 | ||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 22 July 2025 | ||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 19 August 2025 | ||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||
| Consultees: | |||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 13 March 2025