Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0340 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Grange Lane Farm Grange Lane Thorpe Hesley 9999 | ||||||||||||||||
| Description: | Listed building consent for alterations to window to replace with door, erection of canopy over door and minor internal alterations at Grange Lane Farm Grange Lane Thorpe Hesley Rotherham. | ||||||||||||||||
| Application Status: | Dec | ||||||||||||||||
| Date Valid: | 29 April 2025 | ||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||
| Decision Date: | 13 June 2025 | ||||||||||||||||
| Sent Date: | 13 June 2025 | ||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||
| Appeal: | No | ||||||||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||
| Applicant Name & Address: | Mr M Crarer Grange Lane Farm Grange Lane Thorpe Hesley Rotherham S61 2SG | ||||||||||||||||
| Agent Name & Address: | A T Design & Draughting 47 Chapelfield Crescent Thorpe Hesley Rotherham S61 2TP |
||||||||||||||||
| Agent Phone No: | 0114 2453116 | ||||||||||||||||
| Ward: | Keppel Ward | ||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||
| Area Team: | |||||||||||||||||
| Listed Building Grade: | Two | ||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||
| Major Development: | No | ||||||||||||||||
| Date Received: | 12 March 2025 | ||||||||||||||||
| Statutory Period End Date: | 24 June 2025 | ||||||||||||||||
| Recommendation Date: | 13 June 2025 | ||||||||||||||||
| Committee Date: | |||||||||||||||||
| Deferred: | |||||||||||||||||
| Deferred Date: | |||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||
| Site Notice Date: | |||||||||||||||||
| Advert Date: | 08 May 2025 | ||||||||||||||||
| Consultation Period Begins: | 29 April 2025 | ||||||||||||||||
| Consultation Period Ends: | 29 May 2025 | ||||||||||||||||
| Constraints: |
| ||||||||||||||||
| Consultees: |
| ||||||||||||||||
| Neighbours: |
| ||||||||||||||||
| Amendments: | |||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 12 March 2025