Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0210 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Macalloy 10 Caxton Way Dinnington 0010 | ||||||||||||
| Description: | Prior Notification for the Installation of other Solar Photovoltaics (PV) equipment | ||||||||||||
| Application Status: | Dec | ||||||||||||
| Date Valid: | 11 February 2025 | ||||||||||||
| Decision: | GRANTED | ||||||||||||
| Decision Date: | 02 April 2025 | ||||||||||||
| Sent Date: | 02 April 2025 | ||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||
| Appeal: | No | ||||||||||||
| Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||
| Applicant Name & Address: | Macalloy Ltd 10 Caxton Way Dinnington Sheffield S25 3QE | ||||||||||||
| Agent Name & Address: | Mypower Querus House Orchard Industrial Estate Toddington Cheltenham GL54 5EB |
||||||||||||
| Agent Phone No: | |||||||||||||
| Ward: | Dinnington Ward | ||||||||||||
| Parish: | Dinnington St John's | ||||||||||||
| Area Team: | South | ||||||||||||
| Listed Building Grade: | |||||||||||||
| Departure from Local Plan: | No | ||||||||||||
| Major Development: | No | ||||||||||||
| Date Received: | 11 February 2025 | ||||||||||||
| Statutory Period End Date: | 07 April 2025 | ||||||||||||
| Recommendation Date: | 02 April 2025 | ||||||||||||
| Committee Date: | |||||||||||||
| Deferred: | |||||||||||||
| Deferred Date: | 02 April 2025 | ||||||||||||
| Temporary Expiry Date: | |||||||||||||
| Site Notice Date: | 11 March 2025 | ||||||||||||
| Advert Date: | |||||||||||||
| Consultation Period Begins: | 28 February 2025 | ||||||||||||
| Consultation Period Ends: | 01 April 2025 | ||||||||||||
| Constraints: |
| ||||||||||||
| Consultees: |
| ||||||||||||
| Neighbours: | |||||||||||||
| Amendments: | |||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 11 February 2025