Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0184 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | land adj Field Cottage Biscay Lane Wath-upon-Dearne 9999 | ||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Erection of 3 detached dwellings | ||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 11 February 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 04 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 04 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2B) | ||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Forde Groupe Limited 115 Sandygate Wath-Upon-Dearne Rotherham S63 7PN | ||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Peel Architecture 43 Elm Green Lane Conisbrough Doncaster DN12 3JA |
||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Wath Ward | ||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 07 February 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 08 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 04 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 12 February 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 25 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 07 February 2025