Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0087 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 3 Mill Fields Todwick 0003 | ||||||||||
| Description: | Demolition of single storey rear extension and erection of single storey rear extension | ||||||||||
| Application Status: | Dec | ||||||||||
| Date Valid: | 16 January 2025 | ||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||
| Decision Date: | 18 March 2025 | ||||||||||
| Sent Date: | 18 March 2025 | ||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||
| Appeal: | No | ||||||||||
| Case Officer and Phone No.: | Bethany Jackson 01709 914291 | ||||||||||
| Applicant Name & Address: | James & Sam Baird 3 Mill Fields Rotherham Todwick S26 1JS | ||||||||||
| Agent Name & Address: | Clay Architectural Designs Grove House South Anston Lidsters Lane Sheffield S25 5BB |
||||||||||
| Agent Phone No: | 07792527531 | ||||||||||
| Ward: | Aston & Todwick Ward | ||||||||||
| Parish: | Todwick | ||||||||||
| Area Team: | North | ||||||||||
| Listed Building Grade: | |||||||||||
| Departure from Local Plan: | No | ||||||||||
| Major Development: | No | ||||||||||
| Date Received: | 21 January 2025 | ||||||||||
| Statutory Period End Date: | 28 March 2025 | ||||||||||
| Recommendation Date: | 18 March 2025 | ||||||||||
| Committee Date: | |||||||||||
| Deferred: | |||||||||||
| Deferred Date: | 18 March 2025 | ||||||||||
| Temporary Expiry Date: | |||||||||||
| Site Notice Date: | |||||||||||
| Advert Date: | |||||||||||
| Consultation Period Begins: | 21 January 2025 | ||||||||||
| Consultation Period Ends: | 18 February 2025 | ||||||||||
| Constraints: |
| ||||||||||
| Consultees: | |||||||||||
| Neighbours: |
| ||||||||||
| Amendments: | |||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 21 January 2025