Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0083 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 9 Moat Lane Wickersley 0009 | ||||||||||||||||||||||||||||||||||||||||||||
| Description: | Demolition of existing dwelling and erection of two storey detached dwelling with detached dormer bungalow to rear including installation of flue and alterations to existing vehicular access | ||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 24 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 06 November 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 06 November 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Committee | ||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr T Townend 9 Moat Lane Wickersley Rotherham S66 1DZ | ||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Phillip Parker Architecture 29 Rivelin Way Beighton Sheffield S60 8AX |
||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Thurcroft & Wickersley South Ward | ||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Wickersley | ||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 20 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 14 November 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 06 November 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | 14 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 06 November 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 07 February 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 19 June 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 20 January 2025