Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1823 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Harthill House Woodall Lane Harthill | ||||||||||||||||||||||||||||
| Description: | Demolition of building and erection of a self build detached dwellinghouse and detached car port | ||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||
| Date Valid: | 27 December 2024 | ||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||
| Decision Date: | 19 February 2025 | ||||||||||||||||||||||||||||
| Sent Date: | 19 February 2025 | ||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr Moody Old Hall House Ladyfield Road Thorpe Salvin Worksop S80 3JT | ||||||||||||||||||||||||||||
| Agent Name & Address: | Clay Architectural Designs Grove House South Anston Lidsters Lane Sheffield S25 5BB |
||||||||||||||||||||||||||||
| Agent Phone No: | 07792527531 | ||||||||||||||||||||||||||||
| Ward: | Wales Ward | ||||||||||||||||||||||||||||
| Parish: | Harthill with Woodall | ||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||
| Date Received: | 20 December 2024 | ||||||||||||||||||||||||||||
| Statutory Period End Date: | 21 February 2025 | ||||||||||||||||||||||||||||
| Recommendation Date: | 19 February 2025 | ||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||
| Advert Date: | 10 January 2025 | ||||||||||||||||||||||||||||
| Consultation Period Begins: | 02 January 2025 | ||||||||||||||||||||||||||||
| Consultation Period Ends: | 31 January 2025 | ||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 20 December 2024