Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1816 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Jet Garage Meadowbank Road Kimberworth | ||||||||||||||||||||||||||||||||||||
| Description: | Extension & alterations to kiosk building, removal of existing car wash & installation of EV charging & jet wash facilities | ||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||
| Date Valid: | 04 March 2025 | ||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||
| Decision Date: | 14 November 2025 | ||||||||||||||||||||||||||||||||||||
| Sent Date: | 14 November 2025 | ||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2B) | ||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Fuelpower Ltd Meadow Bank Road Meadowbank Rotherham S61 2DX | ||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | ADP Architecture and Design Ltd The Old Police Station 16 Bridge Lane Holmfirth HD9 7AN |
||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01484685411 | ||||||||||||||||||||||||||||||||||||
| Ward: | Rotherham West Ward | ||||||||||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||
| Date Received: | 18 December 2024 | ||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 14 November 2025 | ||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 14 November 2025 | ||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 05 March 2025 | ||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 02 April 2025 | ||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 18 December 2024