Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/1807 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | Top Farm The Bungalow Netherthorpe Road Thorpe Salvin Rotherham 9999 | ||||||||||||
Description: | Demolition of existing porch and erection of single storey front extension. | ||||||||||||
Application Status: | Valid | ||||||||||||
Date Valid: | 07 January 2025 | ||||||||||||
Decision: | |||||||||||||
Decision Date: | |||||||||||||
Sent Date: | |||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||
Appeal: | No | ||||||||||||
Case Officer and Phone No.: | Bethany Jackson 01709 914291 | ||||||||||||
Applicant Name & Address: | Naish Farms Ltd South Farmhouse Newark Budby NG229EX | ||||||||||||
Agent Name & Address: | Spring Planning Ltd The Greenhouse Hathersage Hall Business Centre Hathersage Main Road S32 1BB |
||||||||||||
Agent Phone No: | |||||||||||||
Ward: | Anston & Woodsetts Ward | ||||||||||||
Parish: | Thorpe Salvin | ||||||||||||
Area Team: | North | ||||||||||||
Listed Building Grade: | |||||||||||||
Departure from Local Plan: | No | ||||||||||||
Major Development: | No | ||||||||||||
Date Received: | 18 December 2024 | ||||||||||||
Statutory Period End Date: | 04 March 2025 | ||||||||||||
Recommendation Date: | |||||||||||||
Committee Date: | |||||||||||||
Deferred: | |||||||||||||
Deferred Date: | |||||||||||||
Temporary Expiry Date: | |||||||||||||
Site Notice Date: | |||||||||||||
Advert Date: | |||||||||||||
Consultation Period Begins: | 07 January 2025 | ||||||||||||
Consultation Period Ends: | 04 February 2025 | ||||||||||||
Constraints: |
| ||||||||||||
Consultees: |
| ||||||||||||
Neighbours: |
| ||||||||||||
Amendments: | |||||||||||||