Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1755 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 48a to 50 Morthen Road Wickersley 9999 | ||||||||||||||||||||||||||||||||||
| Description: | Conversion to 3 Residential Units | ||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||
| Date Valid: | 06 December 2024 | ||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||
| Decision Date: | 30 January 2025 | ||||||||||||||||||||||||||||||||||
| Sent Date: | 30 January 2025 | ||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr D Bridge 48a to 50 Morthen Road Wickersley Rotherham 9999 | ||||||||||||||||||||||||||||||||||
| Agent Name & Address: | John Box Associates Beverley House 166 Moorgate Road Rotherham South Yorkshire S60 3BE |
||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01709 364911 | ||||||||||||||||||||||||||||||||||
| Ward: | Thurcroft & Wickersley South Ward | ||||||||||||||||||||||||||||||||||
| Parish: | Wickersley | ||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||
| Date Received: | 03 December 2024 | ||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 31 January 2025 | ||||||||||||||||||||||||||||||||||
| Recommendation Date: | 30 January 2025 | ||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||
| Site Notice Date: | 20 December 2024 | ||||||||||||||||||||||||||||||||||
| Advert Date: | 19 December 2024 | ||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 09 December 2024 | ||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 10 January 2025 | ||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 03 December 2024