Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1730 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 1 Treefield Close Wingfield 0001 | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Erection of double garage to front | ||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 02 December 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 23 January 2025 | ||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 23 January 2025 | ||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2B) | ||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Louise Hudson 01709 823868 | ||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mrs L Drabble 1 Treefield Close Wingfield Rotherham S61 4AB | ||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | |||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||
| Ward: | Greasbrough Ward | ||||||||||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||||||||||
| Area Team: | Strategic | ||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 29 November 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 27 January 2025 | ||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 23 January 2025 | ||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 23 January 2025 | ||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 02 December 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 16 January 2025 | ||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||
| Consultees: | |||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 29 November 2024