Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/1716 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 69 Rosemary Road Wickersley Rotherham 0069 | ||||||||||||
Description: | Erection of two storey side extension and single storey rear extension | ||||||||||||
Application Status: | Valid | ||||||||||||
Date Valid: | 26 November 2024 | ||||||||||||
Decision: | |||||||||||||
Decision Date: | |||||||||||||
Sent Date: | |||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||
Appeal: | No | ||||||||||||
Case Officer and Phone No.: | Bethany Jackson 01709 914291 | ||||||||||||
Applicant Name & Address: | Mr J Turner 69 Rosemary Road Wickersley Rotherham S66 2DE | ||||||||||||
Agent Name & Address: | Kudos Design Cadam Court 97 Blackburn Road Rotherham S61 2DW |
||||||||||||
Agent Phone No: | |||||||||||||
Ward: | Wickersley North Ward | ||||||||||||
Parish: | Wickersley | ||||||||||||
Area Team: | North | ||||||||||||
Listed Building Grade: | |||||||||||||
Departure from Local Plan: | No | ||||||||||||
Major Development: | No | ||||||||||||
Date Received: | 26 November 2024 | ||||||||||||
Statutory Period End Date: | 21 January 2025 | ||||||||||||
Recommendation Date: | |||||||||||||
Committee Date: | |||||||||||||
Deferred: | |||||||||||||
Deferred Date: | |||||||||||||
Temporary Expiry Date: | |||||||||||||
Site Notice Date: | |||||||||||||
Advert Date: | |||||||||||||
Consultation Period Begins: | 27 November 2024 | ||||||||||||
Consultation Period Ends: | 25 December 2024 | ||||||||||||
Constraints: |
| ||||||||||||
Consultees: |
| ||||||||||||
Neighbours: |
| ||||||||||||
Amendments: | |||||||||||||