Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1683 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Land off Mitchell Way Waverley 9999 | ||||||||
| Description: | Discharge of conditions 4, 18, 20, 22 & 23 imposed by planning application RB2021/1710 | ||||||||
| Application Status: | Dec | ||||||||
| Date Valid: | 14 November 2024 | ||||||||
| Decision: | GRANTED | ||||||||
| Decision Date: | 19 December 2024 | ||||||||
| Sent Date: | 19 December 2024 | ||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||
| Appeal: | No | ||||||||
| Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||
| Applicant Name & Address: | Harworth Estates Investment Limited Advantage House Poplar Way Catcliffe Rotherham S60 5TR | ||||||||
| Agent Name & Address: | Stantec 4th Floor 2 Whitehall Quay Leeds LS1 2HR |
||||||||
| Agent Phone No: | |||||||||
| Ward: | Rother Vale Ward | ||||||||
| Parish: | Waverley | ||||||||
| Area Team: | Strategic | ||||||||
| Listed Building Grade: | |||||||||
| Departure from Local Plan: | No | ||||||||
| Major Development: | No | ||||||||
| Date Received: | 14 November 2024 | ||||||||
| Statutory Period End Date: | 09 January 2025 | ||||||||
| Recommendation Date: | 19 December 2024 | ||||||||
| Committee Date: | |||||||||
| Deferred: | |||||||||
| Deferred Date: | 19 December 2024 | ||||||||
| Temporary Expiry Date: | |||||||||
| Site Notice Date: | |||||||||
| Advert Date: | |||||||||
| Consultation Period Begins: | 21 November 2024 | ||||||||
| Consultation Period Ends: | 12 December 2024 | ||||||||
| Constraints: |
| ||||||||
| Consultees: |
| ||||||||
| Neighbours: | |||||||||
| Amendments: | |||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 14 November 2024