Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1665 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Moulding Solutions Ltd Wharf Road Kilnhurst 9999 | ||||||||||||||||||||||||||||||||||||
| Description: | Application for Lawful Development Certificate re use of land for general industrial use (use class B2) | ||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||
| Date Valid: | 14 November 2024 | ||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED | ||||||||||||||||||||||||||||||||||||
| Decision Date: | 28 February 2025 | ||||||||||||||||||||||||||||||||||||
| Sent Date: | 28 February 2025 | ||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2B) | ||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Moulding Solutions Ltd | ||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Lichfields 3rd Floor 15 St Paul's Street Leeds LS1 2JG |
||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01133971397 | ||||||||||||||||||||||||||||||||||||
| Ward: | Kilnhurst & Swinton East Ward | ||||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||
| Date Received: | 14 November 2024 | ||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 28 February 2025 | ||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 28 February 2025 | ||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 18 November 2024 | ||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 16 December 2024 | ||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 14 November 2024