Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1657 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Land at Riverside Way Templeborough 9999 | ||||||||||||||||||||||||||||
| Description: | Discharge of conditions 11, 16, 18, 22, 26 and 28 imposed by planning application RB2023/0157 | ||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||
| Date Valid: | 11 November 2024 | ||||||||||||||||||||||||||||
| Decision: | GRANTED | ||||||||||||||||||||||||||||
| Decision Date: | 01 October 2025 | ||||||||||||||||||||||||||||
| Sent Date: | 01 October 2025 | ||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||||||||||||||
| Applicant Name & Address: | Primesite Group Limited Omega Court | ||||||||||||||||||||||||||||
| Agent Name & Address: | Five Seventy Three Ltd 86 Marshall Road Woodseats Sheffield S8 0GP |
||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||
| Ward: | Boston Castle Ward | ||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||
| Area Team: | |||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||
| Date Received: | 11 November 2024 | ||||||||||||||||||||||||||||
| Statutory Period End Date: | 06 January 2025 | ||||||||||||||||||||||||||||
| Recommendation Date: | 01 October 2025 | ||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||
| Deferred Date: | 01 October 2025 | ||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||
| Consultation Period Begins: | 14 November 2024 | ||||||||||||||||||||||||||||
| Consultation Period Ends: | 10 June 2025 | ||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||
| Neighbours: | |||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 11 November 2024