Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1646 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 28 Lindrick Road Woodsetts Rotherham 0028 | ||||||||||
| Description: | Installation of Air Source Heat Pump | ||||||||||
| Application Status: | Dec | ||||||||||
| Date Valid: | 13 November 2024 | ||||||||||
| Decision: | REFUSED | ||||||||||
| Decision Date: | 12 December 2024 | ||||||||||
| Sent Date: | 12 December 2024 | ||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||
| Appeal: | No | ||||||||||
| Case Officer and Phone No.: | Bethany Jackson 01709 914291 | ||||||||||
| Applicant Name & Address: | Mr B Cartwright 28 Lindrick Road Woodsetts Rotherham S81 8RA | ||||||||||
| Agent Name & Address: | Octopus Energy Services Block C, Floor 3 Brighton Neptune Square BN2 0AT |
||||||||||
| Agent Phone No: | 07870238172 | ||||||||||
| Ward: | Anston & Woodsetts Ward | ||||||||||
| Parish: | Woodsetts | ||||||||||
| Area Team: | North | ||||||||||
| Listed Building Grade: | |||||||||||
| Departure from Local Plan: | No | ||||||||||
| Major Development: | No | ||||||||||
| Date Received: | 13 November 2024 | ||||||||||
| Statutory Period End Date: | 08 January 2025 | ||||||||||
| Recommendation Date: | 12 December 2024 | ||||||||||
| Committee Date: | |||||||||||
| Deferred: | |||||||||||
| Deferred Date: | 12 December 2024 | ||||||||||
| Temporary Expiry Date: | |||||||||||
| Site Notice Date: | |||||||||||
| Advert Date: | |||||||||||
| Consultation Period Begins: | 13 November 2024 | ||||||||||
| Consultation Period Ends: | 11 December 2024 | ||||||||||
| Constraints: |
| ||||||||||
| Consultees: |
| ||||||||||
| Neighbours: |
| ||||||||||
| Amendments: | |||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 13 November 2024