Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1635 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Herringthorpe Junior School Chatterton Drive Herringthorpe 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Erection of detached building to provide training facility with access and parking | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 22 November 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 12 February 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 12 February 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Willow Tree Academy Herringthorpe Junior School Chatterton Drive Herringthorpe Rotherham S65 2JW | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | EDGE AD Ltd 2nd Floor Wharf House Wharf Street Sheffield S2 5SY |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Rotherham East Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 11 November 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 14 February 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 12 February 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 22 November 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 20 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 11 November 2024