Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | land at Ferham Road Holmes 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Use of land for 4 car sales pitches with a sales cabin on each plot | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 05 February 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | WITHDRAWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 28 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 28 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr S Ali 638A Upper Wortley Road Rotherham S61 2TA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Time Architects 226 - 228 Holme Lane Sheffield S6 4JZ |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01144300114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Rotherham West Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 16 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 02 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 28 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 28 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 11 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 11 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 16 December 2024