Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1610 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Land east of Rotherham Interchange off Centenary Way Rotherham Town Centre 9999 | ||||||||
| Description: | Application to vary condition 2 (decrease in substation scale - to measure 2.4m (height) x 3.6m (length) x 3.6m (width) with a total volume of 31.1 m3) imposed by RB2024/0374 | ||||||||
| Application Status: | Dec | ||||||||
| Date Valid: | 06 November 2024 | ||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||
| Decision Date: | 05 December 2024 | ||||||||
| Sent Date: | 05 December 2024 | ||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||
| Appeal: | No | ||||||||
| Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||
| Applicant Name & Address: | South Yorkshire Mayoral Combined Authority 11 Broad Street West Sheffield S1 2BQ | ||||||||
| Agent Name & Address: | Arup 12 Wellington Place Leeds LS1 4AP |
||||||||
| Agent Phone No: | 01132378152 | ||||||||
| Ward: | Boston Castle Ward | ||||||||
| Parish: | |||||||||
| Area Team: | South | ||||||||
| Listed Building Grade: | |||||||||
| Departure from Local Plan: | No | ||||||||
| Major Development: | No | ||||||||
| Date Received: | 06 November 2024 | ||||||||
| Statutory Period End Date: | 01 January 2025 | ||||||||
| Recommendation Date: | 05 December 2024 | ||||||||
| Committee Date: | |||||||||
| Deferred: | |||||||||
| Deferred Date: | 05 December 2024 | ||||||||
| Temporary Expiry Date: | |||||||||
| Site Notice Date: | |||||||||
| Advert Date: | |||||||||
| Consultation Period Begins: | 06 November 2024 | ||||||||
| Consultation Period Ends: | 27 November 2024 | ||||||||
| Constraints: |
| ||||||||
| Consultees: |
| ||||||||
| Neighbours: | |||||||||
| Amendments: | |||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 06 November 2024