Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1600 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 89 Woodfoot Road Moorgate 0089 | ||||||||||||
| Description: | Demolition of existing garage and erection of a two storey & single storey side extension and single storey rear extension | ||||||||||||
| Application Status: | Dec | ||||||||||||
| Date Valid: | 05 November 2024 | ||||||||||||
| Decision: | REFUSED | ||||||||||||
| Decision Date: | 09 January 2025 | ||||||||||||
| Sent Date: | 09 January 2025 | ||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||
| Appeal: | Yes | ||||||||||||
| Case Officer and Phone No.: | Louise Hudson 01709 823868 | ||||||||||||
| Applicant Name & Address: | Mr A Ali 89 Woodfoot Road Moorgate Rotherham S60 3EH | ||||||||||||
| Agent Name & Address: | PBM Plans 7 Ridgeway Close Rotherham S65 3NH |
||||||||||||
| Agent Phone No: | |||||||||||||
| Ward: | Boston Castle Ward | ||||||||||||
| Parish: | |||||||||||||
| Area Team: | Strategic | ||||||||||||
| Listed Building Grade: | |||||||||||||
| Departure from Local Plan: | No | ||||||||||||
| Major Development: | No | ||||||||||||
| Date Received: | 04 November 2024 | ||||||||||||
| Statutory Period End Date: | 31 January 2025 | ||||||||||||
| Recommendation Date: | 09 January 2025 | ||||||||||||
| Committee Date: | |||||||||||||
| Deferred: | |||||||||||||
| Deferred Date: | 09 January 2025 | ||||||||||||
| Temporary Expiry Date: | |||||||||||||
| Site Notice Date: | |||||||||||||
| Advert Date: | |||||||||||||
| Consultation Period Begins: | 06 November 2024 | ||||||||||||
| Consultation Period Ends: | 06 January 2025 | ||||||||||||
| Constraints: |
| ||||||||||||
| Consultees: | |||||||||||||
| Neighbours: |
| ||||||||||||
| Amendments: | |||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress SummaryView Appeal

Application Received on 04 November 2024