Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1599 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 7 Adajcent, Turnshaw Farm Turnshaw Road Ulley 0007 | ||||||||
| Description: | Installation of air source heat pump | ||||||||
| Application Status: | Dec | ||||||||
| Date Valid: | 04 November 2024 | ||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||
| Decision Date: | 07 January 2025 | ||||||||
| Sent Date: | 07 January 2025 | ||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||
| Appeal: | No | ||||||||
| Case Officer and Phone No.: | Louise Hudson 01709 823868 | ||||||||
| Applicant Name & Address: | Mrs H Beresford 7 Turnshaw Road Ulley Rotherham S63 3YG | ||||||||
| Agent Name & Address: | Aira 1a Meadowbrook Park Sheffield S20 3PJ |
||||||||
| Agent Phone No: | 07425238668 | ||||||||
| Ward: | Aughton & Swallownest Ward | ||||||||
| Parish: | Ulley | ||||||||
| Area Team: | Strategic | ||||||||
| Listed Building Grade: | |||||||||
| Departure from Local Plan: | No | ||||||||
| Major Development: | No | ||||||||
| Date Received: | 04 November 2024 | ||||||||
| Statutory Period End Date: | 10 January 2025 | ||||||||
| Recommendation Date: | 06 January 2025 | ||||||||
| Committee Date: | |||||||||
| Deferred: | |||||||||
| Deferred Date: | 06 January 2025 | ||||||||
| Temporary Expiry Date: | |||||||||
| Site Notice Date: | |||||||||
| Advert Date: | 14 November 2024 | ||||||||
| Consultation Period Begins: | 05 November 2024 | ||||||||
| Consultation Period Ends: | 05 December 2024 | ||||||||
| Constraints: |
| ||||||||
| Consultees: |
| ||||||||
| Neighbours: |
| ||||||||
| Amendments: | |||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 04 November 2024