Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1587 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | land to west of Royal Mail Sorting Office Main Street Rotherham Town Centre 9999 | ||||||||||||||||||||||||||||||||||||
| Description: | Formation of new pedestrian footway, including retaining walls, boundary treatments, soft landscaping & associated works and extension to the existing Royal Mail car park | ||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||
| Date Valid: | 29 October 2024 | ||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||
| Decision Date: | 19 December 2024 | ||||||||||||||||||||||||||||||||||||
| Sent Date: | 19 December 2024 | ||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Rotherham MBC | ||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Turner and Townsend 2nd FLoor, 1-3 East Parade Sheffield S1 2ET |
||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||
| Ward: | Boston Castle Ward | ||||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||||
| Area Team: | Strategic | ||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||
| Date Received: | 29 October 2024 | ||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 24 December 2024 | ||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 19 December 2024 | ||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||
| Deferred Date: | 19 December 2024 | ||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 05 November 2024 | ||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 03 December 2024 | ||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 29 October 2024