Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1584 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | land adjacent Aubretia Avenue Brinsworth 9999 | ||||||||||||||||||||||||||||||||||||||
| Description: | Erection of 2 detached self build dwellinghouses, including 4m high acoustic fence to front | ||||||||||||||||||||||||||||||||||||||
| Application Status: | Valid | ||||||||||||||||||||||||||||||||||||||
| Date Valid: | 06 December 2024 | ||||||||||||||||||||||||||||||||||||||
| Decision: | |||||||||||||||||||||||||||||||||||||||
| Decision Date: | |||||||||||||||||||||||||||||||||||||||
| Sent Date: | |||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mrs Hampshire 18 Moor Park Lane Farnham Surrey GU9 9JB | ||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | JE Architecture School Hill Cottage School Hill Seale GU10 1HY |
||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||
| Ward: | Brinsworth Ward | ||||||||||||||||||||||||||||||||||||||
| Parish: | Brinsworth | ||||||||||||||||||||||||||||||||||||||
| Area Team: | Strategic | ||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||
| Date Received: | 31 October 2024 | ||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 11 September 2026 | ||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | |||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 06 December 2024 | ||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 03 January 2025 | ||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||

Application Received on 31 October 2024
No decision