Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1555 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Land at High Field Spring Catcliffe 9999 | ||||||||||||
| Description: | Discharge of condition 9 imposed by RB2024/0224 | ||||||||||||
| Application Status: | Dec | ||||||||||||
| Date Valid: | 29 October 2024 | ||||||||||||
| Decision: | GRANTED | ||||||||||||
| Decision Date: | 20 January 2025 | ||||||||||||
| Sent Date: | 20 January 2025 | ||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||
| Appeal: | No | ||||||||||||
| Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||
| Applicant Name & Address: | Harworth Estates (Waverley Prince) Ltd | ||||||||||||
| Agent Name & Address: | Stantec Part 4th Floor Whitehall Quay II Leeds LS1 4HR |
||||||||||||
| Agent Phone No: | 01138244024 | ||||||||||||
| Ward: | Rother Vale Ward | ||||||||||||
| Parish: | Waverley | ||||||||||||
| Area Team: | South | ||||||||||||
| Listed Building Grade: | |||||||||||||
| Departure from Local Plan: | No | ||||||||||||
| Major Development: | No | ||||||||||||
| Date Received: | 25 October 2024 | ||||||||||||
| Statutory Period End Date: | 24 December 2024 | ||||||||||||
| Recommendation Date: | 20 January 2025 | ||||||||||||
| Committee Date: | |||||||||||||
| Deferred: | |||||||||||||
| Deferred Date: | 20 January 2025 | ||||||||||||
| Temporary Expiry Date: | |||||||||||||
| Site Notice Date: | |||||||||||||
| Advert Date: | |||||||||||||
| Consultation Period Begins: | 29 October 2024 | ||||||||||||
| Consultation Period Ends: | 19 November 2024 | ||||||||||||
| Constraints: |
| ||||||||||||
| Consultees: |
| ||||||||||||
| Neighbours: | |||||||||||||
| Amendments: | |||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 25 October 2024