Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1469 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Wath upon Dearne WTW Station Road Wath upon Dearne 9999 | ||||||||||||||
| Description: | Installation of a sludge building and a ferric dosing kiosk | ||||||||||||||
| Application Status: | Dec | ||||||||||||||
| Date Valid: | 05 November 2024 | ||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||
| Decision Date: | 06 December 2024 | ||||||||||||||
| Sent Date: | 06 December 2024 | ||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||
| Appeal: | No | ||||||||||||||
| Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||
| Applicant Name & Address: | Yorkshire Water Services | ||||||||||||||
| Agent Name & Address: | Arup 12 Wellington Place Leeds LS1 4AP |
||||||||||||||
| Agent Phone No: | 01132378152 | ||||||||||||||
| Ward: | Wath Ward | ||||||||||||||
| Parish: | |||||||||||||||
| Area Team: | Strategic | ||||||||||||||
| Listed Building Grade: | |||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||
| Major Development: | No | ||||||||||||||
| Date Received: | 10 October 2024 | ||||||||||||||
| Statutory Period End Date: | 31 December 2024 | ||||||||||||||
| Recommendation Date: | 06 December 2024 | ||||||||||||||
| Committee Date: | |||||||||||||||
| Deferred: | |||||||||||||||
| Deferred Date: | 06 December 2024 | ||||||||||||||
| Temporary Expiry Date: | |||||||||||||||
| Site Notice Date: | |||||||||||||||
| Advert Date: | |||||||||||||||
| Consultation Period Begins: | 06 November 2024 | ||||||||||||||
| Consultation Period Ends: | 04 December 2024 | ||||||||||||||
| Constraints: |
| ||||||||||||||
| Consultees: |
| ||||||||||||||
| Neighbours: |
| ||||||||||||||
| Amendments: | |||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 10 October 2024