Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1465 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 33 Lescar Road Waverley 0033 | ||||||||
| Description: | Installation of air source heat pump | ||||||||
| Application Status: | Dec | ||||||||
| Date Valid: | 07 October 2024 | ||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||
| Decision Date: | 19 December 2024 | ||||||||
| Sent Date: | 19 December 2024 | ||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||
| Appeal: | No | ||||||||
| Case Officer and Phone No.: | Louise Hudson 01709 823868 | ||||||||
| Applicant Name & Address: | K Nandakumar 33 Lescar Road Waverley Rotherham S60 8AS | ||||||||
| Agent Name & Address: | Octopus Energy Services Neptune Square Block C, Floor 3 Brighton BN2 0AT |
||||||||
| Agent Phone No: | 07977440525 | ||||||||
| Ward: | Rother Vale Ward | ||||||||
| Parish: | Waverley | ||||||||
| Area Team: | Strategic | ||||||||
| Listed Building Grade: | |||||||||
| Departure from Local Plan: | No | ||||||||
| Major Development: | No | ||||||||
| Date Received: | 07 October 2024 | ||||||||
| Statutory Period End Date: | 10 January 2025 | ||||||||
| Recommendation Date: | 19 December 2024 | ||||||||
| Committee Date: | |||||||||
| Deferred: | |||||||||
| Deferred Date: | 19 December 2024 | ||||||||
| Temporary Expiry Date: | |||||||||
| Site Notice Date: | |||||||||
| Advert Date: | |||||||||
| Consultation Period Begins: | 10 October 2024 | ||||||||
| Consultation Period Ends: | 07 November 2024 | ||||||||
| Constraints: |
| ||||||||
| Consultees: |
| ||||||||
| Neighbours: |
| ||||||||
| Amendments: | |||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 07 October 2024