Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1446 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 5 Club Buildings Doncaster Road Dalton 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Erection of single storey rear extension | ||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 01 November 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 24 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 27 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Bethany Jackson 01709 914291 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Nationwide Healthcare Providers Limited New Brook House 385 Alfreton Road Nottingham NG7 5LR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | M & O Architects 8 Woodhill Road Collingham NG23 7NR |
||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01158883030 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Dalton & Thrybergh Ward | ||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Dalton | ||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 07 October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 29 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 24 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 24 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 05 November 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 02 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 07 October 2024