Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/1372 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | Broom Grange Broom Lane Broom 9999 | ||||||||||||||||||||||||||||||||||||||
Description: | Application to undertake works to a tree protected by RMBC TPO 5 1972 | ||||||||||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||
Date Valid: | 19 September 2024 | ||||||||||||||||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||
Decision Date: | 29 October 2024 | ||||||||||||||||||||||||||||||||||||||
Sent Date: | 29 October 2024 | ||||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Trees & Woodlands 01709 382121 | ||||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | Oakbrook Services Ltd Unit 1 Rowland Street Sheffield S3 8DE | ||||||||||||||||||||||||||||||||||||||
Agent Name & Address: | |||||||||||||||||||||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||||||||||||||||||||
Ward: | Boston Castle Ward | ||||||||||||||||||||||||||||||||||||||
Parish: | Non-Parished | ||||||||||||||||||||||||||||||||||||||
Area Team: | |||||||||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||||||||
Date Received: | 19 September 2024 | ||||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 14 November 2024 | ||||||||||||||||||||||||||||||||||||||
Recommendation Date: | 22 October 2024 | ||||||||||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||||
Deferred Date: | 22 October 2024 | ||||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 23 September 2024 | ||||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 21 October 2024 | ||||||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary