Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/1349 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Site Address: | Advanced Blade Building Brunel Way Catcliffe 9999 | ||||||||
Description: | Prior Notification for the Installation of Solar Photovoltaics (PV) equipment. | ||||||||
Application Status: | Dec | ||||||||
Date Valid: | 20 September 2024 | ||||||||
Decision: | GRANTED | ||||||||
Decision Date: | 12 November 2024 | ||||||||
Sent Date: | 12 November 2024 | ||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||
Appeal: | No | ||||||||
Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||
Applicant Name & Address: | Custom Solar Advanced Blade Building Brunel Way Catcliffe Rotherham S60 5WG | ||||||||
Agent Name & Address: | Custom Solar Sunbeam House Chesterfield S41 9QJ |
||||||||
Agent Phone No: | 01246488488 | ||||||||
Ward: | Rother Vale Ward | ||||||||
Parish: | Waverley | ||||||||
Area Team: | South | ||||||||
Listed Building Grade: | |||||||||
Departure from Local Plan: | No | ||||||||
Major Development: | No | ||||||||
Date Received: | 17 September 2024 | ||||||||
Statutory Period End Date: | 14 November 2024 | ||||||||
Recommendation Date: | 12 November 2024 | ||||||||
Committee Date: | |||||||||
Deferred: | |||||||||
Deferred Date: | 12 November 2024 | ||||||||
Temporary Expiry Date: | |||||||||
Site Notice Date: | |||||||||
Advert Date: | |||||||||
Consultation Period Begins: | 20 September 2024 | ||||||||
Consultation Period Ends: | 11 October 2024 | ||||||||
Constraints: |
| ||||||||
Consultees: |
| ||||||||
Neighbours: | |||||||||
Amendments: | |||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary