Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/1239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 150 Wickersley Road Broom 0150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | Demolition of bungalow and erection of 6 apartments with landscaping, car parking and bike storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Valid: | 27 September 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision Date: | 17 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sent Date: | 17 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | L&P Introductions Ltd CFC House Acorn Business Park Woodseats Close Sheffield S8 0TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent Name & Address: | Self Architects Quayside House Furnival Road Sheffield S4 7YA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent Phone No: | 0114 2260255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ward: | Sitwell Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parish: | Non-Parished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area Team: | North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Received: | 28 August 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 20 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation Date: | 17 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deferred Date: | 17 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 30 September 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 25 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary