Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1231 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 86 High Street Maltby 0086 | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Change of use from retail to mixed use including Tattoo studio, vape shop, café and licensed bar/ restaurant (Use Class Sui Generis) including outdoor seating to rear with fencing | ||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 17 September 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 07 November 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 07 November 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2B) | ||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr K Smith 23 Laburnum Road Maltby Rotherham S66 8DR | ||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | CS Architecture & Design Ltd 40 Autumn Drive Maltby Rotherham S66 7DZ |
||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||
| Ward: | Maltby East Ward | ||||||||||||||||||||||||||||||||||||||||||
| Parish: | Maltby | ||||||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 02 September 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 12 November 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 07 November 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 07 November 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 20 September 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 23 October 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 02 September 2024