Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1230 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Unit E6 Olive Lane off Mitchell Way Catcliffe 9999 | ||||||||||||||||||||||||||||||||
| Description: | Installation of 7 AC condenser units to rear | ||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||
| Date Valid: | 02 September 2024 | ||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||
| Decision Date: | 28 January 2025 | ||||||||||||||||||||||||||||||||
| Sent Date: | 28 January 2025 | ||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Specsavers Optical Stores Cirrus House 10 Experian Way Nottingham NG2 1EP | ||||||||||||||||||||||||||||||||
| Agent Name & Address: | Fisch Planning Fisch Design Ltd Unit 1 Heritage Business Centre Derby Road Belper DE56 1SW |
||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||
| Ward: | Rother Vale Ward | ||||||||||||||||||||||||||||||||
| Parish: | Waverley | ||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||
| Date Received: | 29 August 2024 | ||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 31 January 2025 | ||||||||||||||||||||||||||||||||
| Recommendation Date: | 28 January 2025 | ||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||
| Deferred Date: | 28 January 2025 | ||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 02 September 2024 | ||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 30 September 2024 | ||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 29 August 2024