Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1202 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 39 Lathe Road Whiston 0039 | ||||||||||
| Description: | Single storey front, side & rear extension | ||||||||||
| Application Status: | Dec | ||||||||||
| Date Valid: | 21 August 2024 | ||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||
| Decision Date: | 09 October 2024 | ||||||||||
| Sent Date: | 09 October 2024 | ||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||
| Appeal: | No | ||||||||||
| Case Officer and Phone No.: | Louise Hudson 01709 823868 | ||||||||||
| Applicant Name & Address: | M Speight 39 Lathe Road Whiston Rotherham S60 4LJ | ||||||||||
| Agent Name & Address: | 3DPPD 3 Hall Lane Norton Doncaster DN6 9GB |
||||||||||
| Agent Phone No: | 07723317685 | ||||||||||
| Ward: | Sitwell Ward | ||||||||||
| Parish: | Whiston | ||||||||||
| Area Team: | Strategic | ||||||||||
| Listed Building Grade: | |||||||||||
| Departure from Local Plan: | No | ||||||||||
| Major Development: | No | ||||||||||
| Date Received: | 21 August 2024 | ||||||||||
| Statutory Period End Date: | 16 October 2024 | ||||||||||
| Recommendation Date: | 08 October 2024 | ||||||||||
| Committee Date: | |||||||||||
| Deferred: | |||||||||||
| Deferred Date: | 08 October 2024 | ||||||||||
| Temporary Expiry Date: | |||||||||||
| Site Notice Date: | |||||||||||
| Advert Date: | |||||||||||
| Consultation Period Begins: | 23 August 2024 | ||||||||||
| Consultation Period Ends: | 20 September 2024 | ||||||||||
| Constraints: |
| ||||||||||
| Consultees: | |||||||||||
| Neighbours: |
| ||||||||||
| Amendments: | |||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 21 August 2024