Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1151 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | land at Canklow Meadows Industrial Estate West Bawtry Road Moorgate | ||||||||||||||||||||||||||||||||
| Description: | Erection of a detached industrial building (use class E (g) (iii)) | ||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||
| Date Valid: | 29 August 2024 | ||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||
| Decision Date: | 02 October 2024 | ||||||||||||||||||||||||||||||||
| Sent Date: | 02 October 2024 | ||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Raynot’s Specialist Welding Ltd Raynot’s Specialist Welding Ltd Canklow Meadows Industrial Estate Rotherham S60 2XL | ||||||||||||||||||||||||||||||||
| Agent Name & Address: | SJI Designs Ltd 21 Farnsworth Avenue Rainworth Mansfield NG21 0EN |
||||||||||||||||||||||||||||||||
| Agent Phone No: | 01623406877 | ||||||||||||||||||||||||||||||||
| Ward: | Boston Castle Ward | ||||||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||||||
| Area Team: | Strategic | ||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||
| Date Received: | 09 August 2024 | ||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 24 October 2024 | ||||||||||||||||||||||||||||||||
| Recommendation Date: | 02 October 2024 | ||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||
| Deferred Date: | 02 October 2024 | ||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 02 September 2024 | ||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 30 September 2024 | ||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 09 August 2024