Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1111 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 32 Hesley Lane Thorpe Hesley 0032 | ||||||||||
| Description: | Demolition of existing single storey rear extension & erection of a two storey & single storey rear extension with rooms in roof space & dormer window to rear | ||||||||||
| Application Status: | Dec | ||||||||||
| Date Valid: | 19 August 2024 | ||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||
| Decision Date: | 10 October 2024 | ||||||||||
| Sent Date: | 10 October 2024 | ||||||||||
| Decision Level/Committee: | Delegated (Part 2B) | ||||||||||
| Appeal: | No | ||||||||||
| Case Officer and Phone No.: | Louise Hudson 01709 823868 | ||||||||||
| Applicant Name & Address: | Mr T Marshall 32 Hesley Lane Thorpe Hesley Rotherham S61 2PS | ||||||||||
| Agent Name & Address: | Taylor Tuxford Associates 10 Flash Lane Bramley Rotherham South Yorkshire S66 1TY |
||||||||||
| Agent Phone No: | 01709 730780 | ||||||||||
| Ward: | Keppel Ward | ||||||||||
| Parish: | |||||||||||
| Area Team: | Strategic | ||||||||||
| Listed Building Grade: | |||||||||||
| Departure from Local Plan: | No | ||||||||||
| Major Development: | No | ||||||||||
| Date Received: | 05 August 2024 | ||||||||||
| Statutory Period End Date: | 25 October 2024 | ||||||||||
| Recommendation Date: | 10 October 2024 | ||||||||||
| Committee Date: | |||||||||||
| Deferred: | |||||||||||
| Deferred Date: | 10 October 2024 | ||||||||||
| Temporary Expiry Date: | |||||||||||
| Site Notice Date: | |||||||||||
| Advert Date: | |||||||||||
| Consultation Period Begins: | 20 August 2024 | ||||||||||
| Consultation Period Ends: | 17 September 2024 | ||||||||||
| Constraints: |
| ||||||||||
| Consultees: | |||||||||||
| Neighbours: |
| ||||||||||
| Amendments: | |||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 05 August 2024