Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/0984 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Land off Water Lane Rotherham Town Centre 9999 | ||||||||
| Description: | Discharge of condition 6 imposd by RBRB2023/0960 | ||||||||
| Application Status: | Dec | ||||||||
| Date Valid: | 22 July 2024 | ||||||||
| Decision: | GRANTED | ||||||||
| Decision Date: | 25 July 2024 | ||||||||
| Sent Date: | 25 July 2024 | ||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||
| Appeal: | No | ||||||||
| Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||
| Applicant Name & Address: | Riverside House Main Street Rotherham S60 1AE | ||||||||
| Agent Name & Address: | Turner & Townsend 2nd Floor 1-3 East Parade Sheffield S1 2ET |
||||||||
| Agent Phone No: | |||||||||
| Ward: | Boston Castle Ward | ||||||||
| Parish: | |||||||||
| Area Team: | South | ||||||||
| Listed Building Grade: | |||||||||
| Departure from Local Plan: | No | ||||||||
| Major Development: | No | ||||||||
| Date Received: | 15 July 2024 | ||||||||
| Statutory Period End Date: | 16 September 2024 | ||||||||
| Recommendation Date: | 25 July 2024 | ||||||||
| Committee Date: | |||||||||
| Deferred: | |||||||||
| Deferred Date: | 25 July 2024 | ||||||||
| Temporary Expiry Date: | |||||||||
| Site Notice Date: | |||||||||
| Advert Date: | |||||||||
| Consultation Period Begins: | 22 July 2024 | ||||||||
| Consultation Period Ends: | 12 August 2024 | ||||||||
| Constraints: |
| ||||||||
| Consultees: |
| ||||||||
| Neighbours: | |||||||||
| Amendments: | |||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 15 July 2024