Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/0871 | |||||||
|---|---|---|---|---|---|---|---|---|
| Site Address: | Forge Island off Corporation Street/ Market Place Rotherham Town Centre 9999 | |||||||
| Description: | Discharge of condition 23 imposed by RB2021/2049 | |||||||
| Application Status: | Dec | |||||||
| Date Valid: | 18 June 2024 | |||||||
| Decision: | GRANTED | |||||||
| Decision Date: | 24 June 2024 | |||||||
| Sent Date: | 24 June 2024 | |||||||
| Decision Level/Committee: | Proposed to be Delegated | |||||||
| Appeal: | No | |||||||
| Case Officer and Phone No.: | Robert Morrell 01709 822140 | |||||||
| Applicant Name & Address: | RMBC | |||||||
| Agent Name & Address: | ||||||||
| Agent Phone No: | ||||||||
| Ward: | Boston Castle Ward | |||||||
| Parish: | ||||||||
| Area Team: | Strategic | |||||||
| Listed Building Grade: | ||||||||
| Departure from Local Plan: | No | |||||||
| Major Development: | No | |||||||
| Date Received: | 18 June 2024 | |||||||
| Statutory Period End Date: | 13 August 2024 | |||||||
| Recommendation Date: | 24 June 2024 | |||||||
| Committee Date: | ||||||||
| Deferred: | ||||||||
| Deferred Date: | 24 June 2024 | |||||||
| Temporary Expiry Date: | ||||||||
| Site Notice Date: | ||||||||
| Advert Date: | ||||||||
| Consultation Period Begins: | 21 June 2024 | |||||||
| Consultation Period Ends: | ||||||||
| Constraints: |
| |||||||
| Consultees: | ||||||||
| Neighbours: | ||||||||
| Amendments: | ||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 18 June 2024
Public consultation: Not Applicable