Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/0708 |
|---|---|
| Site Address: | . Courtesy Consultation . 9999 |
| Description: | Courtesy Consultation for construction, operation and maintenance, and decommissioning of a ground-mounted solar photovoltaic (‘PV’) array electricity generating facility and battery energy storage system with a total capacity exceeding 50 megawatts (MW) and import/export connection to the National Electricity Transmission System (‘the Project’). |
| Application Status: | Dec |
| Date Valid: | 16 May 2024 |
| Decision: | NO OBJECTIONS |
| Decision Date: | 16 May 2024 |
| Sent Date: | 16 May 2024 |
| Decision Level/Committee: | Proposed to be Delegated |
| Appeal: | No |
| Case Officer and Phone No.: | Sandra Arnold 01709 823872 |
| Applicant Name & Address: | One Earth Solar Farm Unit 2 Bicester road Aylesbury HP18 0RA |
| Agent Name & Address: | |
| Agent Phone No: | |
| Ward: | |
| Parish: | |
| Area Team: | South |
| Listed Building Grade: | |
| Departure from Local Plan: | No |
| Major Development: | No |
| Date Received: | 16 May 2024 |
| Statutory Period End Date: | 06 June 2024 |
| Recommendation Date: | 16 May 2024 |
| Committee Date: | |
| Deferred: | |
| Deferred Date: | 16 May 2024 |
| Temporary Expiry Date: | |
| Site Notice Date: | |
| Advert Date: | |
| Consultation Period Begins: | 16 May 2024 |
| Consultation Period Ends: | 06 June 2024 |
| Constraints: | |
| Consultees: | |
| Neighbours: | |
| Amendments: | |
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 16 May 2024