Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/0700 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | . Courtesy Consultation . 9999 | ||||||||||||||||||||||||
| Description: | Courtesy Consultation for proposals for a new 400kV overhead line (approx. 60km) connecting substations in Willington and Chesterfield to reinforce the transmission network to connect new sources of energy generation, including energy from off-shore wind, with homes and businesses. Homes and businesses. Given the nature and scale of the proposals, the project is classified as being a Nationally Significant Infrastructure Project (NSIP). | ||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||
| Date Valid: | 14 May 2024 | ||||||||||||||||||||||||
| Decision: | NO OBJECTIONS | ||||||||||||||||||||||||
| Decision Date: | 29 May 2024 | ||||||||||||||||||||||||
| Sent Date: | 29 May 2024 | ||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||
| Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||
| Applicant Name & Address: | National Grid 1-3 Strand London WC2N 5EH | ||||||||||||||||||||||||
| Agent Name & Address: | |||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||
| Ward: | |||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||
| Date Received: | 14 May 2024 | ||||||||||||||||||||||||
| Statutory Period End Date: | 04 June 2024 | ||||||||||||||||||||||||
| Recommendation Date: | 29 May 2024 | ||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||
| Deferred Date: | 29 May 2024 | ||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||
| Consultation Period Begins: | 15 May 2024 | ||||||||||||||||||||||||
| Consultation Period Ends: | 05 June 2024 | ||||||||||||||||||||||||
| Constraints: | |||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||
| Neighbours: | |||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 14 May 2024