Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/0686 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Land at 91-95 Worksop Road Aston 0091 | ||||||||||||
| Description: | Discharge conditions 13 (Detailed Landscaping Scheme) and 18 (Biodiversity Enhancement and Management Plan) imposed by RB2023/0472 | ||||||||||||
| Application Status: | Dec | ||||||||||||
| Date Valid: | 10 May 2024 | ||||||||||||
| Decision: | GRANTED | ||||||||||||
| Decision Date: | 17 July 2024 | ||||||||||||
| Sent Date: | 17 July 2024 | ||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||
| Appeal: | Yes | ||||||||||||
| Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||
| Applicant Name & Address: | Jaguar Estates Limited | ||||||||||||
| Agent Name & Address: | Paul Bedwell Town Planning 74 Watt Lane Sheffield S10 5RE |
||||||||||||
| Agent Phone No: | |||||||||||||
| Ward: | Aston & Todwick Ward | ||||||||||||
| Parish: | Aston Cum Aughton | ||||||||||||
| Area Team: | North | ||||||||||||
| Listed Building Grade: | |||||||||||||
| Departure from Local Plan: | No | ||||||||||||
| Major Development: | No | ||||||||||||
| Date Received: | 10 May 2024 | ||||||||||||
| Statutory Period End Date: | 05 July 2024 | ||||||||||||
| Recommendation Date: | 17 July 2024 | ||||||||||||
| Committee Date: | |||||||||||||
| Deferred: | |||||||||||||
| Deferred Date: | 17 July 2024 | ||||||||||||
| Temporary Expiry Date: | |||||||||||||
| Site Notice Date: | |||||||||||||
| Advert Date: | |||||||||||||
| Consultation Period Begins: | 14 May 2024 | ||||||||||||
| Consultation Period Ends: | 07 June 2024 | ||||||||||||
| Constraints: |
| ||||||||||||
| Consultees: |
| ||||||||||||
| Neighbours: | |||||||||||||
| Amendments: | |||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress SummaryView Appeal

Application Received on 10 May 2024