Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/0576 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | land between 27&41A Blyth Road Maltby 0027 | ||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Demolition of existing buildings and erection of 4 No. residential dwellings | ||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 01 May 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 26 July 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 26 July 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | S66 Developments 43 Blyth Road Maltby Rotherham S66 8HX | ||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | F C Architecture Wesley Centre Maltby Blyth Road Rotherham S66 8JD |
||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Maltby East Ward | ||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Maltby | ||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | Two | ||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 16 April 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 26 July 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 26 July 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 26 July 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | 06 June 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 01 May 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 27 June 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 16 April 2024