Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/0462 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | land adjacent 37 Lindrick Road Woodsetts | ||||||||||||||||||||||||||||
Description: | Demolition of part of boundary wall and construction of a single storey self-build dwelling with new access onto highway | ||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||
Date Valid: | 25 October 2024 | ||||||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||
Decision Date: | 20 December 2024 | ||||||||||||||||||||||||||||
Sent Date: | 20 December 2024 | ||||||||||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||
Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||||||||||||||||||
Applicant Name & Address: | Mr D Parker 37 Lindrick Road Woodsetts Rotherham S81 8RD | ||||||||||||||||||||||||||||
Agent Name & Address: | CS Surveying & Architectural Design Ltd 1 Clock Court Dinnington Campbell Way Sheffield S25 3QD |
||||||||||||||||||||||||||||
Agent Phone No: | 01909 518385 | ||||||||||||||||||||||||||||
Ward: | Anston & Woodsetts Ward | ||||||||||||||||||||||||||||
Parish: | Woodsetts | ||||||||||||||||||||||||||||
Area Team: | South | ||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||
Date Received: | 26 March 2024 | ||||||||||||||||||||||||||||
Statutory Period End Date: | 20 December 2024 | ||||||||||||||||||||||||||||
Recommendation Date: | 19 December 2024 | ||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||
Deferred Date: | 19 December 2024 | ||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||
Advert Date: | 08 November 2024 | ||||||||||||||||||||||||||||
Consultation Period Begins: | 30 October 2024 | ||||||||||||||||||||||||||||
Consultation Period Ends: | 29 November 2024 | ||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary