Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/0387 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 86-88 Rawmarsh Road Northfield 0086 | ||||||||||||||||||||||||||||||||||||||||||||
Description: | Change of use from Tile Shop to Restaurant with additional rear corridor access and construction of first floor roof terrace | ||||||||||||||||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||
Date Valid: | 19 July 2024 | ||||||||||||||||||||||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||
Decision Date: | 18 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||
Sent Date: | 17 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | Mr P Richardson 86-88 Rawmarsh Road Northfield Rotherham S60 1RU | ||||||||||||||||||||||||||||||||||||||||||||
Agent Name & Address: | 2 Medlock Road Sheffield |
||||||||||||||||||||||||||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||
Ward: | Boston Castle Ward | ||||||||||||||||||||||||||||||||||||||||||||
Parish: | |||||||||||||||||||||||||||||||||||||||||||||
Area Team: | North | ||||||||||||||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||
Date Received: | 11 March 2024 | ||||||||||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 18 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||
Recommendation Date: | 18 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||||||||||
Deferred Date: | |||||||||||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 23 July 2024 | ||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 20 August 2024 | ||||||||||||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary