Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/0257 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 11a Corporation Street Rotherham Town Centre 011A | ||||||||||||||||||||||||||||||||
Description: | Change of Use from Commercial, Business and Service (Use Class E) to 9No Bed HMO (Use Class Sui Generis) | ||||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||||
Date Valid: | 21 February 2024 | ||||||||||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||
Decision Date: | 10 May 2024 | ||||||||||||||||||||||||||||||||
Sent Date: | 10 May 2024 | ||||||||||||||||||||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||||||||||||||||||
Applicant Name & Address: | AKM Holding LTD 11 Corporation Street Rotherham Town Centre S60 1NP | ||||||||||||||||||||||||||||||||
Agent Name & Address: | Kden Archietcture Services Ltd 18 Glenbank Close Liverpool |
||||||||||||||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||||||||||||||
Ward: | Boston Castle Ward | ||||||||||||||||||||||||||||||||
Parish: | |||||||||||||||||||||||||||||||||
Area Team: | South | ||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||
Date Received: | 15 February 2024 | ||||||||||||||||||||||||||||||||
Statutory Period End Date: | 24 May 2024 | ||||||||||||||||||||||||||||||||
Recommendation Date: | 10 May 2024 | ||||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||
Deferred Date: | 10 May 2024 | ||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||
Advert Date: | 29 February 2024 | ||||||||||||||||||||||||||||||||
Consultation Period Begins: | 21 February 2024 | ||||||||||||||||||||||||||||||||
Consultation Period Ends: | 21 March 2024 | ||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary