Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2023/1155 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Woodall M1 Services Southbound Woodall Motorway Service Area Woodall 9999 | ||||||||||||||||||||||||||||||||||||
| Description: | Drive thru coffee unit (use class E (A)) and associated works, including drive thru lane, external terrace and landscaping | ||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||
| Date Valid: | 13 October 2023 | ||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||
| Decision Date: | 11 January 2024 | ||||||||||||||||||||||||||||||||||||
| Sent Date: | 11 January 2024 | ||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Welcome Break Group Ltd 2 Vantage Court Tickford Street Newport Pagnell Milton Keynes MK16 9EZ | ||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | ADS Design 4 Granville Court Granville Mount Otley LS21 3PB |
||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01943464152 | ||||||||||||||||||||||||||||||||||||
| Ward: | Wales Ward | ||||||||||||||||||||||||||||||||||||
| Parish: | Harthill with Woodall | ||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||
| Date Received: | 22 August 2023 | ||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 12 January 2024 | ||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 11 January 2024 | ||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||
| Deferred Date: | 11 January 2024 | ||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 18 October 2023 | ||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 08 November 2023 | ||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||
| Neighbours: | |||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 22 August 2023