Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2023/1089 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Moorgate Hollow Nightingale Close Moorgate 9999 | ||||||||||||
| Description: | Two storey extension | ||||||||||||
| Application Status: | Dec | ||||||||||||
| Date Valid: | 15 August 2023 | ||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||
| Decision Date: | 05 October 2023 | ||||||||||||
| Sent Date: | 05 October 2023 | ||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||
| Appeal: | No | ||||||||||||
| Case Officer and Phone No.: | Louise Hudson 01709 823868 | ||||||||||||
| Applicant Name & Address: | Park Lane Healthcare Spring House Farm Bolton Lane Barmby Moor YO42 4DE | ||||||||||||
| Agent Name & Address: | Vincent & Brown Studio12 Middlethorpe Business Park Bishopthorpe Sim Balk Lane York YO23 2BD |
||||||||||||
| Agent Phone No: | 01904700941 | ||||||||||||
| Ward: | Boston Castle Ward | ||||||||||||
| Parish: | |||||||||||||
| Area Team: | Strategic | ||||||||||||
| Listed Building Grade: | |||||||||||||
| Departure from Local Plan: | No | ||||||||||||
| Major Development: | No | ||||||||||||
| Date Received: | 07 August 2023 | ||||||||||||
| Statutory Period End Date: | 10 October 2023 | ||||||||||||
| Recommendation Date: | 04 October 2023 | ||||||||||||
| Committee Date: | |||||||||||||
| Deferred: | |||||||||||||
| Deferred Date: | 04 October 2023 | ||||||||||||
| Temporary Expiry Date: | |||||||||||||
| Site Notice Date: | |||||||||||||
| Advert Date: | |||||||||||||
| Consultation Period Begins: | 16 August 2023 | ||||||||||||
| Consultation Period Ends: | 06 September 2023 | ||||||||||||
| Constraints: |
| ||||||||||||
| Consultees: |
| ||||||||||||
| Neighbours: |
| ||||||||||||
| Amendments: | |||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 07 August 2023