Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2023/0996 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Land south of Sheffield Road Templeborough 9999 | ||||||||||||
| Description: | Discharge of condition 17 imposed by RB2022/0945 | ||||||||||||
| Application Status: | Dec | ||||||||||||
| Date Valid: | 27 July 2023 | ||||||||||||
| Decision: | GRANTED | ||||||||||||
| Decision Date: | 14 August 2025 | ||||||||||||
| Sent Date: | 14 August 2025 | ||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||
| Appeal: | No | ||||||||||||
| Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||
| Applicant Name & Address: | Mandale Investments Limited | ||||||||||||
| Agent Name & Address: | ELG Planning Gateway House 55 Coniscliffe Road DL3 7EH |
||||||||||||
| Agent Phone No: | |||||||||||||
| Ward: | Boston Castle Ward | ||||||||||||
| Parish: | |||||||||||||
| Area Team: | |||||||||||||
| Listed Building Grade: | |||||||||||||
| Departure from Local Plan: | No | ||||||||||||
| Major Development: | Yes | ||||||||||||
| Date Received: | 17 July 2023 | ||||||||||||
| Statutory Period End Date: | 21 September 2023 | ||||||||||||
| Recommendation Date: | 14 August 2025 | ||||||||||||
| Committee Date: | |||||||||||||
| Deferred: | |||||||||||||
| Deferred Date: | |||||||||||||
| Temporary Expiry Date: | |||||||||||||
| Site Notice Date: | |||||||||||||
| Advert Date: | |||||||||||||
| Consultation Period Begins: | 27 July 2023 | ||||||||||||
| Consultation Period Ends: | 17 August 2023 | ||||||||||||
| Constraints: |
| ||||||||||||
| Consultees: |
| ||||||||||||
| Neighbours: | |||||||||||||
| Amendments: | |||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 17 July 2023