Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2023/0964 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Slade Hollow Hooton Lane Laughton en le Morthen 9999 | ||||||||||||||||||||||||||||
| Description: | Change of use of dwelling from residential (Use Class C3) to childrens home for up to 3 children (Use Class C2) change of use of existing rear garage to ancillary caretakers accommodation and erection of fence railings and gates and alterations to stone pillars | ||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||
| Date Valid: | 15 July 2023 | ||||||||||||||||||||||||||||
| Decision: | WITHDRAWN | ||||||||||||||||||||||||||||
| Decision Date: | 08 October 2024 | ||||||||||||||||||||||||||||
| Sent Date: | 08 October 2024 | ||||||||||||||||||||||||||||
| Decision Level/Committee: | Committee | ||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||||||||||||||||||
| Applicant Name & Address: | Principle Support Slade Hollow Hooton Lane Laughton en le Morthen Rotherham S25 1YQ | ||||||||||||||||||||||||||||
| Agent Name & Address: | |||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||
| Ward: | Dinnington Ward | ||||||||||||||||||||||||||||
| Parish: | Laughton-en-le-Morthen | ||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||
| Date Received: | 15 July 2023 | ||||||||||||||||||||||||||||
| Statutory Period End Date: | 08 October 2024 | ||||||||||||||||||||||||||||
| Recommendation Date: | 08 October 2024 | ||||||||||||||||||||||||||||
| Committee Date: | 25 April 2024 | ||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||
| Deferred Date: | 08 October 2024 | ||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||
| Consultation Period Begins: | 20 July 2023 | ||||||||||||||||||||||||||||
| Consultation Period Ends: | 10 January 2024 | ||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 15 July 2023