Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2023/0736 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | . Courtesy Consultation . 9999 | ||||||||||||
| Description: | Courtesy Consulation regarding the proposals for Tillbridge Solar, a new solar and energy storage scheme located approximately five kilometres to the east of Gainsborough and approximately 13km to the north of Lincoln | ||||||||||||
| Application Status: | Dec | ||||||||||||
| Date Valid: | 25 May 2023 | ||||||||||||
| Decision: | NO OBJECTIONS | ||||||||||||
| Decision Date: | 15 June 2023 | ||||||||||||
| Sent Date: | 15 June 2023 | ||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||
| Appeal: | No | ||||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||
| Applicant Name & Address: | Tillbridge Solar Ltd Tillbridge Solar Limited Gainsborough | ||||||||||||
| Agent Name & Address: | |||||||||||||
| Agent Phone No: | |||||||||||||
| Ward: | |||||||||||||
| Parish: | |||||||||||||
| Area Team: | South | ||||||||||||
| Listed Building Grade: | |||||||||||||
| Departure from Local Plan: | No | ||||||||||||
| Major Development: | No | ||||||||||||
| Date Received: | 25 May 2023 | ||||||||||||
| Statutory Period End Date: | 15 June 2023 | ||||||||||||
| Recommendation Date: | 15 June 2023 | ||||||||||||
| Committee Date: | |||||||||||||
| Deferred: | |||||||||||||
| Deferred Date: | |||||||||||||
| Temporary Expiry Date: | |||||||||||||
| Site Notice Date: | |||||||||||||
| Advert Date: | |||||||||||||
| Consultation Period Begins: | 01 June 2023 | ||||||||||||
| Consultation Period Ends: | 23 June 2023 | ||||||||||||
| Constraints: | |||||||||||||
| Consultees: |
| ||||||||||||
| Neighbours: | |||||||||||||
| Amendments: | |||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 25 May 2023